A new office tower due for completion in Q4 2020, providing 1.275m sq ft of office space and 100,000 sq ft of amenity space.
| Floor / Unit | Size | Availability |
| 56th | 21,496 sq ft | Available |
| 55th | 21,496 sq ft | Available |
| 54th | 21,442 sq ft | Occupied |
| 53rd | 21,442 sq ft | Occupied |
| 52nd | 21,442 sq ft | Occupied |
| 51st | 21,474 sq ft | Occupied |
| 50th | 23,918 sq ft | Available |
| 49th | 23,875 sq ft | Available |
| 48th | 27,190 sq ft | Available |
| 47th | 27,254 sq ft | Available |
| 46th | 27,211 sq ft | Available |
| 45th | 27,211 sq ft | Occupied |
| 44th | 27,201 sq ft | Available |
| 43rd | 25,295 sq ft | Available |
| 42nd | 25,295 sq ft | Available |
| 40th | 26,081 sq ft | Available |
| 39th | 26,081 sq ft | Available |
| 38th | 26,081 sq ft | Available |
| 37th | 26,081 sq ft | Available |
| 36th | 26,081 sq ft | Under offer |
| 35th | 26,081 sq ft | Under offer |
| 34th | 26,070 sq ft | Under offer |
| 33rd | 26,070 sq ft | Under offer |
| 32nd | 26,070 sq ft | Occupied |
| 31st | 26,070 sq ft | Occupied |
| 30th | 26,070 sq ft | Occupied |
| 29th | 26,070 sq ft | Occupied |
| 28th | 26,070 sq ft | Occupied |
| 27th | 26,124 sq ft | Occupied |
| 26th | 24,348 sq ft | Occupied |
| 24th | 24,876 sq ft | Occupied |
| 23rd | 24,876 sq ft | Occupied |
| 22nd | 24,876 sq ft | Occupied |
| 21st | 24,876 sq ft | Under offer |
| 20th | 24,876 sq ft | Under offer |
| 19th | 24,876 sq ft | Occupied |
| 18th | 24,876 sq ft | Occupied |
| 17th | 24,876 sq ft | Occupied |
| 16th | 13,600 sq ft | Occupied |
| 15th | 24,876 sq ft | Occupied |
| 14th | 24,865 sq ft | Occupied |
| 13th | 24,865 sq ft | Occupied |
| 12th | 24,865 sq ft | Occupied |
| 10th | 24,865 sq ft | Occupied |
| 9th | 24,865 sq ft | Occupied |
| 8th | 24,854 sq ft | Occupied |
| 6th | 24,854 sq ft | Occupied |
| 5th | 24,800 sq ft | Occupied |
| 4th | 24,843 sq ft | Occupied |
| 3rd | 24,800 sq ft | Occupied |
| Totals |
Office
EC2N 4BQ
To rent From
Size  21,442 to 371,885 sq ft
Agent details
+44 (0)207 399 5190
+44 (0)207 399 5675
+44 (0)207 318 7856