A modern business park environment in the heart of the Swansea Bay City Region.
| Description | Size | Availability |
| Plot 1A | 0.88 Acres | Available |
| Plot 1B | 2.86 Acres | Available |
| Plot 2A | 1.03 Acres | Available |
| Plot 2B | 1.80 Acres | Available |
| Plot 3A | 1.21 Acres | Available |
| Plot 3B | 2.56 Acres | Available |
| Plot 4A | 1.87 Acres | Available |
| Plot 4B | 2.66 Acres | Available |
| Plot 5 | 4.32 Acres | Available |
| Plot 6A | 0.96 Acres | Available |
| Plot 6B | 1.50 Acres | Available |
| Plot 7A | 1.16 Acres | Available |
| Plot 7B | 1.45 Acres | Occupied |
| Plot 8 | 3.95 Acres | Occupied |
| Plot 9A | 1.30 Acres | Available |
| Plot 9B | 4.57 Acres | Occupied |
| Plot 10 | 2.42 Acres | Available |
| Plot 11 | 2.49 Acres | Available |
| Plot 12A | 1.55 Acres | Available |
| Plot 12B | 0.69 Acres | Available |
Industrial/Logistics, Land - Development, Industrial/Logistics - Distribution, Industrial/Logistics - Trade, Industrial/Logistics - Warehouse, Industrial/Logistics - Hi-Tech
SA5 7LU
Size  0.69 to 40 Acres