| Floor / Unit | Sq ft | Availability |
| 1st | 12,271 | Coming Soon |
| 2nd | 16,060 | Coming Soon |
| 3rd | 21,001 | Coming Soon |
| 4th | 21,001 | Coming Soon |
| 5th | 21,001 | Coming Soon |
| 6th | 21,001 | Coming Soon |
| 7th | 21,001 | Coming Soon |
| 8th | 16,652 | Coming Soon |
| 9th | 16,652 | Coming Soon |
| 10th | 17,190 | Coming Soon |
| 11th | 17,190 | Coming Soon |
| 12th | 17,190 | Coming Soon |
| 13th | 17,190 | Coming Soon |
| 14th | 17,190 | Coming Soon |
| Totals | 252,590 |
Office
RG1 1NF
To rent Rent on application
Size  16,652 to 256,020 sq ft